event burgee venue burgee

West Kirby Sailing Club

Laser Series W 2021

Results are provisional as of 14:39 on May 13, 2021

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 19, Scoring system: Appendix A
Rank BoatName Class SailNo HelmName R1 Not Sailed
6/4/21
R2
13/4/21
R3
20/4/21
R4
27/4/21
R5
27/4/21
R6 Not Sailed
04/5/21
R7 Not Sailed
04/5/21
R8
11/5/21
R9 Not Sailed
11/5/21
Total Nett
1st   Laser 158161 Jon Hayley   5.0 2.0 1.0 3.0     (7.0)   18.0 11.0
2nd   Laser 164574 Lee Matthews   1.0 3.0 2.0 7.0     (8.0)   21.0 13.0
3rd   Laser 7 James Prossor   2.0 1.0 3.0 8.0     (20.0 DNC)   34.0 14.0
4th   Laser 151359 Stuart Dawson   4.0 (5.0) 5.0 1.0     4.0   19.0 14.0
5th Wotnoname Laser 122378 Simon Johnson   3.0 (8.0) 8.0 2.0     2.0   23.0 15.0
6th   Laser 203289 Bruce Patterson   (7.0) 6.0 4.0 5.0     3.0   25.0 18.0
7th   Laser 1 Steve Jardine   6.0 (7.0) 6.0 4.0     5.0   28.0 21.0
8th   Laser 156226 Matthew Wilson   8.0 9.0 7.0 10.0     (14.0)   48.0 34.0
9th kerplunk! Laser 212 Peter Jones   11.0 12.0 9.0 6.0     (15.0)   53.0 38.0
10th   Laser 182989 Tom James   14.0 OCS 4.0 (20.0 DNC) 20.0 DNC     1.0   59.0 39.0
11th   Laser 193218 Tom Green   12.0 10.0 (20.0 DNS) 9.0     12.0   63.0 43.0
12th Shirley Laser 117014 James Merrington   10.0 11.0 (20.0 DNC) 20.0 DNC     13.0   74.0 54.0
13th   Laser 195201 Ioannis Koutsokeras   9.0 (20.0 DNC) 20.0 DNC 20.0 DNC     6.0   75.0 55.0
14th Super Duck - VI Laser 20 Rob Graham   16.3 OOD 16.3 OOD (20.0 DNC) 20.0 DNC     9.0   81.6 61.6
15th   Laser 71 James McCannon   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC     10.0   90.0 70.0
16th Bar T'at Laser 152477 Gavin Roberts   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC     11.0   91.0 71.0
17th   Laser 143930 Paul Braybrook   (20.0 NSC) 13.0 20.0 DNC 20.0 DNC     18.0 RET   91.0 71.0
18th Also Ran Laser 140029 David Caldwell   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC     18.0 RET   98.0 78.0
18th   Laser 217945 Ed Challinor   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC     18.0 RET   98.0 78.0

R1 Not Sailed - 6/4/21

Not sailed

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo HelmName Place Points

R2 - 13/4/21

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo HelmName Place Points
1   Laser 164574 Lee Matthews 1 1.0
2   Laser 7 James Prossor 2 2.0
3 Wotnoname Laser 122378 Simon Johnson 3 3.0
4   Laser 151359 Stuart Dawson 4 4.0
5   Laser 158161 Jon Hayley 5 5.0
6   Laser 1 Steve Jardine 6 6.0
7   Laser 203289 Bruce Patterson 7 7.0
8   Laser 156226 Matthew Wilson 8 8.0
9   Laser 195201 Ioannis Koutsokeras 9 9.0
10 Shirley Laser 117014 James Merrington 10 10.0
11 kerplunk! Laser 212 Peter Jones 11 11.0
12   Laser 193218 Tom Green 12 12.0
13   Laser 182989 Tom James OCS 14.0
14 Super Duck - VI Laser 20 Rob Graham OOD 16.3
15   Laser 143930 Paul Braybrook NSC 20.0

R3 - 20/4/21

Start: Start 1, Finishes: Place, Course: 23
Rank BoatName Class SailNo HelmName Place Points
1   Laser 7 James Prossor 1 1.0
2   Laser 158161 Jon Hayley 2 2.0
3   Laser 164574 Lee Matthews 3 3.0
4   Laser 182989 Tom James 4 4.0
5   Laser 151359 Stuart Dawson 5 5.0
6   Laser 203289 Bruce Patterson 6 6.0
7   Laser 1 Steve Jardine 7 7.0
8 Wotnoname Laser 122378 Simon Johnson 8 8.0
9   Laser 156226 Matthew Wilson 9 9.0
10   Laser 193218 Tom Green 10 10.0
11 Shirley Laser 117014 James Merrington 11 11.0
12 kerplunk! Laser 212 Peter Jones 12 12.0
13   Laser 143930 Paul Braybrook 13 13.0
14 Super Duck - VI Laser 20 Rob Graham OOD 16.3

R4 - 27/4/21

Start: Start 1, Finishes: Place, Course: 23, Wind dir: 270 - 0, Ave wind: F2 F3
Rank BoatName Class SailNo HelmName Place Points
1   Laser 158161 Jon Hayley 1 1.0
2   Laser 164574 Lee Matthews 2 2.0
3   Laser 7 James Prossor 3 3.0
4   Laser 203289 Bruce Patterson 4 4.0
5   Laser 151359 Stuart Dawson 5 5.0
6   Laser 1 Steve Jardine 6 6.0
7   Laser 156226 Matthew Wilson 7 7.0
8 Wotnoname Laser 122378 Simon Johnson 8 8.0
9 kerplunk! Laser 212 Peter Jones 9 9.0
10   Laser 193218 Tom Green DNS 20.0

R5 - 27/4/21

Start: Start 1, Finishes: Place, Course: 23, Wind dir: 270 - 0, Ave wind: F2 F3
Rank BoatName Class SailNo HelmName Place Points
1   Laser 151359 Stuart Dawson 1 1.0
2 Wotnoname Laser 122378 Simon Johnson 2 2.0
3   Laser 158161 Jon Hayley 3 3.0
4   Laser 1 Steve Jardine 4 4.0
5   Laser 203289 Bruce Patterson 5 5.0
6 kerplunk! Laser 212 Peter Jones 6 6.0
7   Laser 164574 Lee Matthews 7 7.0
8   Laser 7 James Prossor 8 8.0
9   Laser 193218 Tom Green 9 9.0
10   Laser 156226 Matthew Wilson 10 10.0

R6 Not Sailed - 04/5/21

Not sailed

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo HelmName Place Points

R7 Not Sailed - 04/5/21

Not sailed

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo HelmName Place Points

R8 - 11/5/21

Start: Start 1, Finishes: Place, Course: 22, Wind dir: 0, Ave wind: 8
Rank BoatName Class SailNo HelmName Place Points
1   Laser 182989 Tom James 1 1.0
2 Wotnoname Laser 122378 Simon Johnson 2 2.0
3   Laser 203289 Bruce Patterson 3 3.0
4   Laser 151359 Stuart Dawson 4 4.0
5   Laser 1 Steve Jardine 5 5.0
6   Laser 195201 Ioannis Koutsokeras 6 6.0
7   Laser 158161 Jon Hayley 7 7.0
8   Laser 164574 Lee Matthews 8 8.0
9 Super Duck - VI Laser 20 Rob Graham 9 9.0
10   Laser 71 James McCannon 10 10.0
11 Bar T'at Laser 152477 Gavin Roberts 11 11.0
12   Laser 193218 Tom Green 12 12.0
13 Shirley Laser 117014 James Merrington 13 13.0
14   Laser 156226 Matthew Wilson 14 14.0
15 kerplunk! Laser 212 Peter Jones 15 15.0
16   Laser 143930 Paul Braybrook RET 18.0
16 Also Ran Laser 140029 David Caldwell RET 18.0
16   Laser 217945 Ed Challinor RET 18.0

R9 Not Sailed - 11/5/21

Not sailed (no wind).

Start: Start 1, Finishes: Place, Course: 22, Wind dir: 0, Ave wind: 8
Rank BoatName Class SailNo HelmName Place Points

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com